Fox Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.39"
|
Wind
7
mph (W)
|
|
Dew Point
-4°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 2°F | 2°F | 2°F | 3°F | 3°F | 3°F | 3°F | 4°F | 4°F | 4°F | 3°F | 3°F | 3°F | 3°F | 6°F | 8°F | 10°F | 12°F | 14°F | 15°F | 15°F | 14°F | 13°F | 13°F | 12°F | 13°F | 16°F | 17°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 20°F | 20°F | 19°F | 18°F | 20°F | 22°F | 23°F | 24°F | 26°F | 26°F | 26°F | 25°F | 24°F | 25°F |
| Feels Like | -11°F | -10°F | -10°F | -10°F | -9°F | -9°F | -9°F | -9°F | -9°F | -9°F | -9°F | -10°F | -10°F | -10°F | -7°F | -4°F | -2°F | -1°F | 1°F | 2°F | 3°F | 4°F | 4°F | 6°F | 6°F | 6°F | 9°F | 9°F | 10°F | 11°F | 13°F | 18°F | 14°F | 14°F | 15°F | 15°F | 13°F | 11°F | 11°F | 11°F | 12°F | 13°F | 14°F | 14°F | 14°F | 13°F | 12°F | 12°F |
| Cloudiness | 98% | 98% | 98% | 98% | 99% | 96% | 16% | 13% | 13% | 12% | 11% | 11% | 7% | 7% | 6% | 5% | 4% | 4% | 3% | 8% | 10% | 33% | 46% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 88% | 80% | 84% | 87% | 100% | 100% | 99% | 99% | 99% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 2 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 70% | 72% | 73% | 75% | 78% | 81% | 81% | 81% | 82% | 83% | 84% | 85% | 85% | 77% | 68% | 64% | 63% | 61% | 59% | 58% | 64% | 73% | 76% | 83% | 78% | 75% | 74% | 77% | 83% | 89% | 96% | 96% | 97% | 96% | 96% | 97% | 97% | 94% | 89% | 86% | 83% | 81% | 83% | 83% | 83% | 82% | 82% |
| Dew Point | -4°F | -4°F | -4°F | -3°F | -2°F | -1°F | -6°F | -5°F | -5°F | -4°F | -4°F | -4°F | -4°F | -3°F | -3°F | -2°F | -1°F | 0°F | 1°F | 2°F | 2°F | 3°F | 5°F | 6°F | 6°F | 7°F | 8°F | 9°F | 11°F | 13°F | 15°F | 16°F | 17°F | 18°F | 18°F | 19°F | 18°F | 16°F | 18°F | 19°F | 19°F | 20°F | 20°F | 22°F | 21°F | 20°F | 19°F | 20°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.18" | 30.15" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 11.7 mph | 11.6 mph | 11.8 mph | 12.1 mph | 12.4 mph | 11.8 mph | 10.8 mph | 10.4 mph | 10.6 mph | 10.3 mph | 9.6 mph | 8.8 mph | 8.2 mph | 8.1 mph | 9.9 mph | 11.3 mph | 11.4 mph | 11.3 mph | 11.4 mph | 11.4 mph | 10.2 mph | 7.8 mph | 5.3 mph | 4.2 mph | 3.4 mph | 4.3 mph | 4 mph | 4.9 mph | 5.8 mph | 4.7 mph | 3.3 mph | 2.9 mph | 3.4 mph | 3.6 mph | 3.4 mph | 3.5 mph | 3.9 mph | 4.6 mph | 6.8 mph | 9.8 mph | 11.6 mph | 12.8 mph | 13.5 mph | 14.5 mph | 12.8 mph | 13.6 mph | 12.8 mph | 15.2 mph |
| Wind Direction |
![]() 274° W | ![]() 272° W | ![]() 274° W | ![]() 274° W | ![]() 271° W | ![]() 270° W | ![]() 267° W | ![]() 264° W | ![]() 263° W | ![]() 262° W | ![]() 261° W | ![]() 261° W | ![]() 255° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 262° W | ![]() 259° W | ![]() 254° WSW | ![]() 249° WSW | ![]() 243° WSW | ![]() 238° WSW | ![]() 229° SW | ![]() 220° SW | ![]() 216° SW | ![]() 167° SSE | ![]() 182° S | ![]() 186° S | ![]() 190° S | ![]() 197° SSW | ![]() 191° S | ![]() 185° S | ![]() 181° S | ![]() 151° SSE | ![]() 168° SSE | ![]() 186° S | ![]() 222° SW | ![]() 266° W | ![]() 267° W | ![]() 264° W | ![]() 266° W | ![]() 263° W | ![]() 256° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 239° WSW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clouds |
16 °F
|
-1 °F
|
80% |
71% |
|
Tuesday
Jan 20 |
Clear |
18 °F
|
3 °F
|
0% |
63% |
|
Wednesday
Jan 21 |
Snow |
26 °F
|
18 °F
|
100% |
83% |
|
Thursday
Jan 22 |
Clouds |
20 °F
|
5 °F
|
0% |
71% |
|
Friday
Jan 23 |
Clouds |
-2 °F
|
-11 °F
|
0% |
64% |
|
Saturday
Jan 24 |
Clouds |
2 °F
|
-11 °F
|
0% |
65% |
|
Sunday
Jan 25 |
Clouds |
18 °F
|
-7 °F
|
0% |
70% |
|
Monday
Jan 26 |
Clear |
12 °F
|
0 °F
|
0% |
70% |
|
Tuesday
Jan 27 |
Clouds |
32 °F
|
12 °F
|
0% |
76% |
|
Wednesday
Jan 28 |
Clouds |
17 °F
|
4 °F
|
0% |
67% |
|
Thursday
Jan 29 |
Clear |
14 °F
|
1 °F
|
0% |
63% |
|
Friday
Jan 30 |
Clouds |
20 °F
|
4 °F
|
0% |
68% |
|
Saturday
Jan 31 |
Snow |
26 °F
|
18 °F
|
100% |
88% |
|
Sunday
Feb 1 |
Snow |
29 °F
|
16 °F
|
99% |
85% |
|
Monday
Feb 2 |
Clear |
25 °F
|
12 °F
|
0% |
69% |
|
Tuesday
Feb 3 |
Snow |
31 °F
|
17 °F
|
39% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fox Lake News Fox Lake Photos Fox Lake Videos |

Login




















